<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZRG Partners &#187; BRIC</title>
	<atom:link href="http://zrgpartners.com/tag/bric/feed/" rel="self" type="application/rss+xml" />
	<link>http://zrgpartners.com</link>
	<description>Helping Companies Make Great Human Capital Investments</description>
	<lastBuildDate>Mon, 20 May 2013 13:12:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Q4 2012 Global Equipment Leasing &amp; Asset Finance Hiring Index</title>
		<link>http://zrgpartners.com/q4-2012-global-equipment-leasing-asset-finance-hiring-index/</link>
		<comments>http://zrgpartners.com/q4-2012-global-equipment-leasing-asset-finance-hiring-index/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:45:54 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Hiring Indexes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hiring index]]></category>
		<category><![CDATA[Q4]]></category>

		<guid isPermaLink="false">http://zrgpartners.com/?p=2199</guid>
		<description><![CDATA[ZRG’s Global Equipment Leasing and Asset Finance Hiring Index is showing a continued slowdown in hiring demand rolling over from last quarter. After a third quarter drop of 11% in hiring demand around the world, we are seeing more of the same in the fourth quarter with an additional drop of 13% in hiring as the index ended at 55%, down from 67%.]]></description>
				<content:encoded><![CDATA[<h3>Hiring demand softens again globally for the Equipment Leasing and Asset Finance Market</h3>
<p>ZRG&#8217;s Global Equipment Leasing and Asset Finance Hiring Index is showing a continued slowdown in hiring demand rolling over from last quarter. After a third quarter drop of 11% in hiring demand around the world, we are seeing more of the same in the fourth quarter with an additional drop of 13% in hiring as the index ended at 55%, down from 67%.</p>
<ul>
<li>Hit by a BRIC &#8211; China Demand Softening</li>
<li>Eurozone decline slows</li>
<li>Continued Growth in South America</li>
<li>USA Growth down after expansion</li>
</ul>
</p>
<p><strong>Click here to view:</strong> <a href='http://zrgpartners.com/wp-content/uploads/2012/11/Q4-Global-Leasing-Hiring-Index-November-20121.pdf'>Q4 2012 Global Equipment Leasing &#038; Finance Hiring Index</a></p>
<p><a href="http://zrgpartners.com/wp-content/uploads/2012/11/Global-Q4_Summary-by-Region.jpg" rel="lightbox[2199]" title="Global Q4 LEASING_Summary by Region"><img src="http://zrgpartners.com/wp-content/uploads/2012/11/Global-Q4_Summary-by-Region-300x271.jpg" alt="" title="Global Q4 LEASING_Summary by Region" width="300" height="271" class="aligncenter size-medium wp-image-2202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zrgpartners.com/q4-2012-global-equipment-leasing-asset-finance-hiring-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2012 Global Equipment Leasing &amp; Finance Hiring Index</title>
		<link>http://zrgpartners.com/q3-2012-global-equipment-leasing-finance-hiring-index/</link>
		<comments>http://zrgpartners.com/q3-2012-global-equipment-leasing-finance-hiring-index/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:10:55 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Hiring Indexes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hiring index]]></category>
		<category><![CDATA[Q3]]></category>

		<guid isPermaLink="false">http://zrgpartners.com/?p=2129</guid>
		<description><![CDATA[The summer months are bringing less opportunity around the world for employees in the equipment leasing and commercial finance sectors. After a slight increase in demand posted in the second quarter of this year, the latest release of the ZRG Partners Global Hiring index showed a drop of 11% in hiring demand, following the larger macro trends impacting companies around the world.]]></description>
				<content:encoded><![CDATA[<h3>Q3 Hiring levels show global slowdown in hiring in Equipment Leasing and Finance</h3>
<p>The summer months are bringing less opportunity around the world for employees in the equipment leasing and commercial finance sectors. After a slight increase in demand posted in the second quarter of this year, the latest release of the ZRG Partners Global Hiring index showed a drop of 11% in hiring demand, following the larger macro trends impacting companies around the world.</p>
<ul>
<li>The Eurozone shows lack of headcount growth with 23% drop</li>
<li>China hiring backing off quickly with 31% decline</li>
<li>The Growers: Brazil and Chile are seeking talent</li>
<li>The Tale of Two BRIC&#8217;s: Half Rising / Half Falling</li>
</ul>
</p>
<p><strong>Click here to view:</strong> <a href='http://zrgpartners.com/wp-content/uploads/2012/08/2012-Q3_Global-Leasing-Hiring-Index_8-8-12.pdf'>Q3 2012 Global Leasing Hiring Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zrgpartners.com/q3-2012-global-equipment-leasing-finance-hiring-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Equipment Leasing and Asset Finance Hiring Index</title>
		<link>http://zrgpartners.com/leasing-finance-hiring-index/</link>
		<comments>http://zrgpartners.com/leasing-finance-hiring-index/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:01:12 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Hiring Indexes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GELAF]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hiring index]]></category>

		<guid isPermaLink="false">http://zrgpartners.com/?p=1933</guid>
		<description><![CDATA[The ZRG Partners Global Equipment Leasing and Finance Hiring Index (GELAF) showed an overall increase of 15% for the quarter closing at 74, up from last quarters closing number of 63.7. Driving the index up was robust hiring in all of the BRIC countries and an improved hiring picture in the USA. ]]></description>
				<content:encoded><![CDATA[<h3> Global Hiring in Equipment Leasing and Commercial Finance increases 15% </h3>
<p>The ZRG Partners Global Equipment Leasing and Finance Hiring Index (GELAF) showed an overall increase of 15% for the quarter closing at 74, up from last quarters closing number of 63.7. Driving the index up was robust hiring in all of the BRIC countries and an improved hiring picture in the USA. </p>
<p><a href='http://zrgpartners.com/wp-content/uploads/2012/06/Global-Leasing-Hiring-Index-May-2012.pdf'>Global Leasing Hiring Index May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zrgpartners.com/leasing-finance-hiring-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
